Bird repellents

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
4 catalase 17796(109,262,497,3311) 14.41
5 ATPase 17668(130,268,410,2418) 14.3
6 interferon (protein family or complex) 14967(26,134,1553,2552) 12.09
7 cytochrome c 12675(75,224,370,1475) 10.2
8 caspase 3 10505(86,168,203,990) 8.42
9 albumin 9822(70,135,266,1617) 7.86
10 glutathione S transferase 9577(58,139,331,1547) 7.66
11 P glycoprotein 8761(71,131,203,921) 6.99
12 superoxide dismutase 8676(40,125,325,1926) 6.92
13 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
14 chitinase 7491(62,122,145,616) 5.95
15 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
16 alcohol dehydrogenase (protein family or complex) 5845(45,96,133,530) 4.6
17 CS2 5567(23,72,221,1512) 4.37
18 alkaline phosphatase 5455(31,78,209,910) 4.28
19 C18 5452(30,58,248,1262) 4.28
20 bcl 2 5277(36,78,129,882) 4.13
21 CYP3A4 4834(38,77,104,489) 3.77
22 estrogen receptor 4769(39,69,99,599) 3.72
23 transferase 4401(26,73,124,656) 3.41
24 NADH dehydrogenase 4346(32,74,112,336) 3.37
25 CYP2B6 4225(36,66,94,305) 3.27
26 calmodulin 4211(22,78,113,596) 3.26
27 anticholinesterase 4054(32,62,102,394) 3.13
28 vascular endothelial growth factor 3870(31,53,78,605) 2.98
29 CYP1A1 3604(27,52,99,459) 2.76
30 demethylase 3557(24,58,113,342) 2.72
31 muscles 3461(14,38,140,1111) 2.64
32 ERK1 3374(29,53,55,324) 2.57
33 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
34 IgE 3246(20,44,63,831) 2.47
35 CA1 3244(16,49,92,759) 2.46
36 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
37 xanthine oxidase 3155(21,54,80,355) 2.39
38 neurotoxic esterase 2933(20,52,70,283) 2.21
39 lysozyme 2919(22,39,76,464) 2.2
40 brains 2891(14,51,103,401) 2.18
41 angiotensin II 2828(18,37,49,758) 2.12
42 estrogen receptor alpha 2788(21,48,57,253) 2.09
43 aryl hydrocarbon receptor 2765(22,46,52,255) 2.07
44 lipase 2718(20,40,67,383) 2.03
45 CYP2E1 2532(19,38,53,367) 1.88
46 glutathione reductase 2513(14,41,85,363) 1.86
47 G proteins 2449(16,43,48,334) 1.81
48 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
49 protein is 2368(15,32,56,538) 1.75
50 dopamine beta hydroxylase 2348(18,43,52,113) 1.73
51 tyrosine hydroxylase 2297(17,34,74,227) 1.69
52 calcium channel (protein family or complex) 2264(9,46,69,319) 1.66
53 carbonic anhydrase 2233(18,37,41,203) 1.64
54 Tyrosinase 2232(16,35,43,342) 1.63
55 c fos 2202(10,34,78,462) 1.61
56 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
57 cyclooxygenase 2 2130(14,40,50,180) 1.55
58 complex is 2127(12,39,53,287) 1.55
59 glutamate receptor 2100(12,42,42,240) 1.53
60 NMDA receptors (protein family or complex) 1991(11,35,42,356) 1.44
61 5 lipoxygenase 1987(16,34,40,137) 1.43
62 acid phosphatase 1984(10,37,57,274) 1.43
63 CYP2C19 1975(17,31,45,125) 1.42
64 adenylyl cyclase 1953(14,30,46,273) 1.41
65 glutamate receptors (protein family or complex) 1918(16,30,34,198) 1.38
66 myeloperoxidase 1919(14,29,41,289) 1.38
67 CA3 1762(9,24,64,392) 1.25
68 IL 1beta 1746(14,23,41,266) 1.24
69 ubiquitin 1602(5,26,40,502) 1.12
70 alanine aminotransferase 1577(6,20,60,477) 1.1
71 bradykinin 1559(10,23,32,324) 1.08
72 Telomerase (protein family or complex) 1496(14,20,29,151) 1.03
73 CYP2D6 1487(9,28,39,142) 1.02
74 PLA2 1407(13,22,23,92) 0.96
75 Substance P 1334(7,18,43,319) 0.9
76 NA K ATPase 1327(11,20,30,127) 0.89
77 phosphodiesterase 1323(9,23,26,168) 0.89
78 caspase 8 1327(10,22,24,157) 0.89
79 Fatty acid amide hydrolase 1315(7,27,29,145) 0.88
80 casein 1292(5,19,64,247) 0.86
81 CS 2 1264(3,19,63,324) 0.84
82 malate dehydrogenase 1236(10,17,31,156) 0.82
83 RNase 1221(9,19,30,146) 0.8
84 fibronectin 1182(6,17,24,337) 0.77
85 glucagon 1116(9,15,24,171) 0.72
86 glucocorticoid receptor 1105(10,16,19,110) 0.71
87 neuropeptide Y 1063(8,17,28,98) 0.67
88 HEMA 1008(3,16,42,248) 0.63
89 beta adrenergic receptor (protein family or complex) 1004(5,20,25,129) 0.63
90 protein kinase A (protein family or complex) 979(6,18,19,134) 0.61
91 lactoperoxidase 940(10,12,15,65) 0.57
92 enkephalin 907(7,15,22,72) 0.55
93 NADPH cytochrome P450 reductase 883(8,14,16,53) 0.53
94 glycine receptor (protein family or complex) 888(8,14,15,63) 0.53
95 Microsomal monooxygenase 814(7,13,18,49) 0.47
96 somatostatin 813(5,13,17,153) 0.47
97 ACPD 805(9,10,12,45) 0.46
98 aldehyde oxidase 806(4,15,22,121) 0.46
99 interleukin 1 792(6,12,17,107) 0.45
100 caspases (protein family or complex) 791(8,10,13,76) 0.45
101 polyamine oxidase 771(6,11,24,76) 0.44
102 myoglobin 759(5,12,17,124) 0.43
103 orexin 744(5,14,22,34) 0.41
104 Mu opioid receptor 729(7,11,11,49) 0.4
105 epoxide hydrolase 690(2,11,32,155) 0.37
106 leptin 687(2,8,18,297) 0.37
107 dopamine D2 receptor 691(4,13,18,76) 0.37
108 hexokinase 677(7,8,11,72) 0.36
109 protein tyrosine kinase 664(6,10,15,39) 0.35
110 5HT transporter 628(7,8,9,33) 0.32
111 nNOS 617(3,11,18,102) 0.31
112 choline acetyltransferase 606(4,10,15,81) 0.3
113 endothelin 1 598(3,9,14,153) 0.29
114 activator protein 1 570(4,7,12,135) 0.27
115 quinone reductase 555(1,9,30,130) 0.26
116 NK1 522(4,8,9,77) 0.23
117 diaphorase 523(3,9,13,83) 0.23
118 galanin 526(5,8,9,31) 0.23
119 cathepsin B 515(5,7,10,40) 0.23
120 glycogen phosphorylase 520(4,8,17,35) 0.23
121 beta endorphin 492(3,7,17,82) 0.21
122 tumor necrosis factor 493(4,7,10,68) 0.21
123 histone deacetylase (protein family or complex) 479(1,10,12,119) 0.2
124 PON1 474(3,6,12,114) 0.19
125 corticotropin releasing factor 478(4,7,13,38) 0.19
126 serotonin 1A receptor 473(2,10,10,73) 0.19
127 H ras 427(3,6,12,67) 0.15
128 alpha 2 adrenergic 427(3,8,9,32) 0.15
129 5 HT2 428(0,12,12,68) 0.15
130 ICRF 409(4,6,6,29) 0.14
131 kynurenine formamidase 416(5,5,5,16) 0.14
132 CD1 417(3,6,16,37) 0.14
133 S12 409(2,7,16,54) 0.14
134 P gp 397(4,5,7,37) 0.13
135 K12 381(2,8,11,26) 0.12
136 MS2 387(3,7,8,22) 0.12
137 luteinizing hormone releasing hormone 378(4,5,5,28) 0.11
138 protein phosphatase 2A (protein family or complex) 367(2,8,9,22) 0.1
139 aquaporin 4 360(3,5,8,45) 0.1
140 PACAP 337(1,5,12,102) 0.08
141 casein kinase II 331(4,4,4,11) 0.07
142 per 1 325(1,5,20,50) 0.07
143 11 beta hydroxysteroid dehydrogenase type 2 315(3,5,6,10) 0.06
144 neurotrophic factors 292(0,7,15,42) 0.04
145 cytochrome P450 1A2 288(2,5,7,28) 0.04
146 AT1 282(0,6,6,102) 0.03
147 PC3 274(2,4,6,44) 0.03
148 C13 278(3,4,4,8) 0.03
149 P2X receptors (protein family or complex) 260(2,3,4,65) 0.02
150 matrix metalloproteinase 1 268(3,3,6,13) 0.02
151 CGRP 261(0,4,8,121) 0.02
152 p56lck 248(3,3,3,8) 0.01
153 DT diaphorase 258(2,3,7,48) 0.01
154 beta hexosaminidase 256(2,4,8,16) 0.01
155 BLT2 250(2,4,5,25) 0.01
156 arginine vasopressin 238(1,4,12,28) 0.0
157 VEGFR1 243(3,3,3,3) 0.0
158 pg m 240(0,2,16,110) 0.0
159 Nociceptin 242(1,5,6,37) 0.0
160 MR 1 227(2,3,5,27) -0.01
161 Prolidase 230(2,4,4,10) -0.01
162 semicarbazide sensitive amine oxidase 227(1,5,5,27) -0.01
163 pepsinogen 232(2,3,4,37) -0.01
164 5 HT3 receptor 224(1,4,4,54) -0.01
165 glial cell line derived neurotrophic factor 232(1,4,9,37) -0.01
166 alpha1 adrenoceptors (protein family or complex) 221(1,4,6,41) -0.02
167 brain 2 213(1,5,6,8) -0.02
168 cytochrome P450 epoxygenase 208(2,3,3,18) -0.03
169 A2a 207(2,3,3,17) -0.03
170 DCIP 209(1,4,7,24) -0.03
171 NK 1 receptor 187(0,5,5,37) -0.04
172 Atrial natriuretic peptide 189(1,3,6,34) -0.04
173 angiotensin converting enzyme 2 193(2,2,2,33) -0.04
174 cyclic nucleotide phosphodiesterase 193(1,4,5,18) -0.04
175 serine threonine protein kinases 174(2,2,3,9) -0.05
176 TEPP 163(1,3,6,8) -0.06
177 erythrocyte AMP deaminase 162(2,2,2,2) -0.06
178 glucose 6 phosphate translocase 166(2,2,2,6) -0.06
179 MutS 164(2,2,2,4) -0.06
180 NTPDase3 164(2,2,2,4) -0.06
181 aquaporin 2 160(1,2,4,40) -0.07
182 tryptophan hydroxylase 153(0,4,5,28) -0.07
183 INDO 154(1,3,3,14) -0.07
184 S protein 155(1,2,3,40) -0.07
185 FMO1 140(1,1,6,35) -0.08
186 GABA transaminase 127(1,1,1,47) -0.09
187 5 HT 1B 127(0,3,4,32) -0.09
188 lipoprotein lipase 117(0,2,4,47) -0.1
189 P2Y1 118(1,2,2,8) -0.1
190 NR1 123(0,3,5,23) -0.1
191 NK 2 receptor 113(1,2,2,3) -0.1
192 alpha 1 adrenergic receptor 107(0,3,4,12) -0.11
193 Dec 1 111(1,1,5,11) -0.11
194 P2X1 107(1,1,1,27) -0.11
195 phosphoglycerate kinase 94(1,1,2,9) -0.12
196 FUS1 99(0,3,3,9) -0.12
197 telomerase reverse transcriptase 96(1,1,1,16) -0.12
198 S mephenytoin 4 hydroxylase 93(0,3,3,3) -0.12
199 GAD67 99(1,1,2,14) -0.12
200 MC3 81(1,1,1,1) -0.13
201 glycerokinase 81(1,1,1,1) -0.13
202 Red 2 86(0,2,5,11) -0.13
203 nociceptin receptor 88(1,1,1,8) -0.13
204 eIF 4D 84(1,1,1,4) -0.13
205 KNO 81(1,1,1,1) -0.13
206 ring 1 82(0,2,4,12) -0.13
207 Endothelin B receptors 87(1,1,1,7) -0.13
208 5 HT2B 70(0,2,2,10) -0.14
209 RR2 65(0,1,4,20) -0.14
210 IBAT 59(0,1,4,14) -0.15
211 staring 63(0,2,2,3) -0.15
212 BP75 62(0,2,2,2) -0.15
213 ribosomal protein S5 62(0,2,2,2) -0.15
214 ASAM 46(0,1,3,6) -0.16
215 adenosine A1 receptors 47(0,1,1,17) -0.16
216 VEGFR2 31(0,1,1,1) -0.17
217 plasma hyaluronan binding protein 39(0,1,1,9) -0.17
218 phosphomannomutase 33(0,1,1,3) -0.17
219 P21 34(0,1,1,4) -0.17
220 ACAC 31(0,1,1,1) -0.17
221 CNSN 34(0,1,1,4) -0.17
222 lag 5 31(0,1,1,1) -0.17
223 Glucose dependent insulinotropic polypeptide 32(0,1,1,2) -0.17
224 ACPA 38(0,1,1,8) -0.17
225 NK receptors 32(0,1,1,2) -0.17
226 APT2 31(0,1,1,1) -0.17
227 growth associated protein 43 32(0,1,1,2) -0.17
228 MCFP 26(0,0,1,21) -0.18